We carry a large inventory of tubes including large diameters in 304/304L and 316/316L.
Ask us about A270
Approved Sanitary Tubing / ASME BPE and Electro-polished Tubing / A269 Process Tubing / Heat Exchanger Tubing / Duplex SS and Alloy Tubing
For complementary information visit
Superior quality tubes made in the USA.
Ask us about our
Tube & Pipe Hangers.
| O.D. Diameter (in) |
Gage Thickness |
Wall Thickness (in) |
Length per Box (ft) |
Approx. Box Weight (lb) |
Box Dimensions (in) |
|---|---|---|---|---|---|
| 1/2" | 16ga | 0.065" | 300 | 135 | 6"x6"x246" |
| 3/4" | 16ga | 0.065" | 300 | 180 | 6"x6"x246" |
| 1" | 18ga | 0.049" | 300 | 190 | 6"x6"x246" |
| 1" | 16ga | 0.065" | 300 | 235 | 6"x6"x246" |
| 1 1/2" | 18ga | 0.049" | 300 | 265 | 6"x12"x246" |
| 1 1/2" | 16ga | 0.065" | 300 | 335 | 6"x12"x246" |
| 2" | 18ga | 0.049" | 300 | 340 | 8"x12"x246" |
| 2" | 16ga | 0.065" | 300 | 440 | 8"x12"x246" |
| 2 1/2" | 16ga | 0.065" | 300 | 545 | 12"x12"x246" |
| 3" | 16ga | 0.065" | 300 | 445 | 12"x12"x246" |
| 4" | 16ga | 0.065" | 100 | 310 | 12"x12"x246" |
| 4" | 14ga | 0.083" | 100 | 385 | 12"x12"x246" |
| 6" | 14ga | 0.083" | 20 | 130 | 248" Long Round Cardboard |
| 6" | 12ga | 0.109" | 20 | 165 | 248" Long Round Cardboard |
| 8" | 12ga | 0.109" | 20 | 220 | 248" Long Round Cardboard |
| All tubing is protected with plastic end caps, individually sealed in poly sleeves and placed in tri-wall cardboard boxes. |
|||||